2009
11.02
11.02
Think of the country that seems the most militaristic to you. Is it China? Russia? Iran? How much do you think they spend on their militaries? Well, I can tell you this. It’s not even close to what we spend. Not even in the same stratosphere. The US spends more than the next 15-20 countries combined. The entire European Union doesn’t even equal half of our war spending:
Rank ![]() |
![]() |
Country ![]() |
Military expenditures (USD) ![]() |
Date of information ![]() |
|---|---|---|---|---|
| 1 | United States | 663,700,000,000 | 2010[3] | |
| — | European Union Total | 312,259,000,000 | 2008-2009[citation needed] | |
| 2 | People’s Republic of China | 70,394,000,000 | 2009[4] | |
| 3 | France | 62,700,000,000 | 2010[5] | |
| 4 | United Kingdom | 62,195,544,242 | FY 2009[6] | |
| 5 | Japan | 53,060,600,000 | 2008[7] | |
| 6 | Turkey | 44,910,000,000 | 2009 [8] | |
| 7 | Germany | 43,350,000,000 | 2008[9] | |
| 8 | Russian Federation | 38,177,000,000 | 2010[10] |
And we wonder why the rest of the world either hates us or distrusts us. We must look like the biggest war machine the world has ever known.









