2007
07.31
07.31
I finally broke 70 MPG a few fillups ago and I’ve been in the low 70’s ever since. I had been hovering in the high 60’s and the mileage has been increasing steadily since I bought the motorcycle. I guess the engine is breaking in and I’m learning how to drive it better. The tally from my last receipt was 71.5 mpg. I’ve figured out if I keep the RPM’s around 4000 or less then I get the best gas mileage. That usually keeps me at or around 60 mph on the interstate. I get passed a bunch but I don’t care. It’s safer to go slow. Here are my fillups so far:
| Date | Gallons | Price/Gal | Cost | Miles | MPG | Cost Per Mile |
|---|---|---|---|---|---|---|
| 6/12/2007 | 3.364 | $2.96 | $9.95 | 226.3 | 67.27 | $0.04 |
| 6/19/2007 | 3.358 | $2.93 | $9.84 | 228 | 67.90 | $0.04 |
| 7/2/2007 | 3.420 | $2.84 | $9.71 | 236.7 | 69.21 | $0.04 |
| 7/11/2007 | 3.537 | $3.00 | $10.61 | 252.9 | 71.50 | $0.04 |
| 7/17/2007 | 3.452 | $2.86 | $9.87 | 238.7 | 69.15 | $0.04 |
| 7/23/2007 | 3.190 | $2.86 | $9.12 | 231.4 | 72.54 | $0.04 |
| 7/26/2007 | 3.605 | $2.82 | $10.16 | 253.9 | 70.43 | $0.04 |
| 7/31/2007 | 3.331 | $2.78 | $9.26 | 239 | 71.75 | $0.04 |








